- 共 0页0条记录
双列圆锥滚子轴承(英制)
瓦房店金煜轴承制造有限公司是瓦房店专业的大中型、特大型调心滚子轴承、圆柱滚子轴承、圆锥滚子轴承、轧机轴承、深沟球轴承等0-9类轴承生产厂家,技
术力量雄厚。产品质优价廉,畅销国内外,备有一定量的库存,另代打轴承锻件,
同时承接各类大中型及特大型非标准轴承的定制业务,并承接外贸订单,欢迎洽谈
咨询。
本公司生产的轴承全部采用优质轴承钢,严格按照工艺规程生产,执行国家和
机械部轴承行业标准。产品畅销国内外,以优异的质量取得了良好的信誉,深得用
户好评。
瓦房店金煜轴承制造有限公司的产品注册商标为“WJY”,并通过了ISO9001:
2008质量保证体系的认证。本公司经过十几年来不断发展,为全国各大冶金、矿
山、石油、化工、造纸、电机、机械工程等一些大、中型企业生产调心滚子、圆柱、
圆锥、CARB圆环、角接触、深沟球、推力圆锥、推力调心、推力圆柱、推力球等
轴承。本公司以管理严格著称,强化销售意识,实施了“产品新、付货快、质量优、
价格廉、守信用”产品质量一流,信誉可靠,是市场的首选产品。
(英制)双列圆锥滚子轴承
分外向型和内向型两种前者带一个双滚道外圈和两个单滚道内圈,后者带两个单滚道外圈和一个双滚道内圈,二者均可
承受径向负荷与双向轴承向负荷。可在轴承的轴向游隙范围内限制轴或外壳的双向轴向位移。
基 本 尺 寸 | 基本额定载荷 | 轴承代号 | 重量 | ||||||||||
d | D | T | B | C | Cr | C0r | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | kN | KG | ||
100.211 | 3.9453 | 168.275 | 6.625 | 95.25 | 3.75 | 95.25 | 3.75 | 30.162 | 1.1875 | 370 | 700 | K688TD/K672 | 8.29 |
101.6 | 4 | 168.275 | 6.625 | 92.075 | 3.625 | 1.625 | 3.75 | 69.85 | 2.75 | 370 | 700 | K687/K672D | 7.43 |
200.025 | 7.875 | 115.888 | 4.563 | 49.212 | 1.937 | 80.216 | 3.158 | 600 | 940 | K98400/K98789D | 13 | ||
107.95 | 4.25 | 165.1 | 6.5 | 88.9 | 3.5 | 44.514 | 1.7525 | 63.5 | 2.5 | 330 | 640 | KNA56425SW/K56650D | 6.37 |
110* | 165* | 80 | 35 | 62.413 | 2.457 | 335 | 640 | JM822049-90N01 | 5.74 | ||||
111.125 | 4.375 | 214.312 | 8.4375 | 115.888 | 4.5625 | 52.388 | 2.0625 | 84.138 | 3.3125 | 670 | 1100 | KH924045/KH924010D | 17.7 |
114.3 | 4.5 | 177.8 | 7 | 92.075 | 3.625 | 41.275 | 1.625 | 69.85 | 2.75 | 405 | 675 | K64450/K64700D | 8.01 |
177.8 | 7 | 92.075 | 3.625 | 41.275 | 1.625 | 69.85 | 2.75 | 445 | 675 | 64450/64700D/C9 | 8.01 | ||
190.5 | 7.5 | 106.365 | 4.1876 | 49.212 | 1.937 | 80.962 | 3.1875 | 525 | 965 | K71450/K71751D | 11.3 | ||
190.5 | 7.5 | 106.365 | 4.1876 | 49.212 | 1.937 | 80.962 | 3.1875 | 525 | 965 | K71450/K71751DC | 11.3 | ||
212.725 | 8.375 | 142.875 | 5.625 | 66.675 | 2.625 | 117.475 | 4.625 | 810 | 1390 | 938/932CD | 20.8 | ||
127 | 5 | 182.562 | 7.1875 | 72.6 | 2.8583 | 72.6 | 2.8583 | 33.338 | 1.3125 | 375 | 815 | K48290DW/K48220 | 6.38 |
228.6 | 9 | 115.888 | 4.5625 | 49.428 | 1.946 | 84.138 | 3.3125 | 790 | 1350 | KHM926747/KHM926710D | 19.1 | ||
234.95 | 9.25 | 142.875 | 5.625 | 63.5 | 2.5 | 114.3 | 4.5 | 885 | 1620 | K95500/K95927D | 26 | ||
127.792 | 5.0312 | 288.6 | 11.3622 | 115.888 | 4.5625 | 49.428 | 1.946 | 84.138 | 3.3125 | 790 | 1350 | KHM926749/KHM926710D | 18.8 |
133.35 | 5.25 | 196.85 | 7.75 | 92.075 | 3.625 | 92.075 | 3.625 | 38.1 | 1.5 | 590 | 1250 | K67390TD/K67322 | 9.66 |
136.525 | 5.375 | 215.9 | 8.5 | 123.825 | 4.875 | 123.825 | 4.875 | 34.925 | 1.375 | 550 | 1020 | K74539TD/K74850 | 9.9 |
228.6 | 9 | 123.825 | 4.875 | 57.15 | 2.25 | 98.425 | 3.875 | 705 | 1350 | K896/K892D | 19.9 | ||
139.7 | 5.5 | 200.025 | 7.875 | 77.788 | 3.0625 | 75.408 | 2.9688 | 34.13 | 1.3437 | 475 | 955 | K48680D/K48620 | 8.18 |
215.9 | 8.5 | 106.362 | 4.187 | 47.181 | 1.858 | 80.962 | 3.187 | 550 | 1020 | K74550/K74851CD | 9.94 | ||
215.9 | 8.5 | 106.362 | 4.187 | 47.181 | 1.858 | 80.962 | 3.187 | 550 | 1020 | K74550/K74851D | 9.91 | ||
236.538 | 9.3125 | 131.763 | 5.188 | 56.642 | 2.23 | 106.363 | 4.1875 | 700 | 1390 | 82550/82932D | 23.4 | ||
244.475 | 9.625 | 107.95 | 4.25 | 53.975 | 2.125 | 79.375 | 3.125 | 610 | 1100 | NA81550/81963D/C9 | 19.3 | ||
142.875 | 5.625 | 200.025 | 7.875 | 87.315 | 3.438 | 39.688 | 1.5625 | 73.025 | 2.875 | 430 | 1030 | 48685/48620D | 8.15 |
200.025 | 7.875 | 93.665 | 3.688 | 46.832 | 1.8438 | 75.025 | 2.9537 | 430 | 1030 | NA48685SW/48620D | 8.82 | ||
236.538 | 9.3125 | 131.763 | 5.188 | 56.642 | 2.23 | 106.363 | 4.1875 | 715 | 1400 | 82562/82932D | 23.3 | ||
147.638 | 5.8125 | 241.3 | 9.5 | 133.35 | 5.25 | 132.334 | 5.21 | 44.45 | 1.75 | 700 | 1400 | K82581TD/K82950 | 32.6 |
152.4 | 6 | 222.25 | 8.75 | 100.01 | 3.9374 | 46.83 | 1.8437 | 76.2 | 3 | 590 | 1200 | M231649/M231610CD | 12.2 |
254 | 10 | 142.875 | 5.625 | 66.675 | 2.625 | 111.125 | 4.375 | 1110 | 1850 | K99600/K99102CD | 26.9 | ||
298.45 | 11.75 | 107.95 | 4.25 | 111.125 | 4.375 | 44.45 | 1.75 | 1090 | 1720 | EE517060D/517117 | 35.7 | ||
160.325 | 6.312 | 288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | 111.125 | 4.375 | 1170 | 2170 | KHM237532/KHM237510D | 37.2 |
161 | 6.3386 | 231.775 | 9.125 | 84.138 | 5.625 | 63.5 | 2.5 | 111.125 | 4.375 | 1170 | 2170 | KHM237532/KHM237510D | 37.2 |
165.1 | 6.5 | 225.425 | 8.875 | 95.25 | 3.75 | 47.816 | 1.8825 | 69.85 | 2.75 | 445 | 1130 | KNA46790SW/K46720D | 10.4 |
168.275 | 6.625 | 330.2 | 13 | 184.15 | 7.25 | 79.375 | 3.125 | 120.65 | 4.75 | 1500 | 2370 | KH936349/KH936310D | 63.4 |
170* | 230* | 87 | 38 | 71 | 495 | 1100 | KJHM534149/KJHM534110/DB | 9.4 | |||||
174.625 | 6.875 | 247.65 | 9.75 | 103.188 | 4.0625 | 47.625 | 1.875 | 84.138 | 3.3125 | 710 | 1500 | 67787/67720CD | 15.5 |
177.8 | 7 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.1875 | 93.662 | 3.6875 | 795 | 1720 | KM238840/KM238810D | 22 |
282.575 | 11.125 | 107.95 | 4.25 | 54.166 | 2.1325 | 79.375 | 3.125 | 700 | 1450 | KNA87700SW/K87112D | 24 | ||
288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | 111.125 | 4.375 | 1170 | 2170 | KHM237545/KHM237510D | 36.2 | ||
288.925 | 11.375 | 142.875 | 5.625 | 63.5 | 2.5 | 111.125 | 4.375 | 1010 | 2020 | K94700/K94114CD | 34 | ||
320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | 138.112 | 5.4375 | 1590 | 2830 | KH239640/KH239612D | 58.9 | ||
320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | 138.112 | 5.4375 | 1590 | 2830 | KH239640/KH239612CD | 55.4 | ||
320.675 | 12.625 | 185.738 | 7.3125 | 85.725 | 3.375 | 138.112 | 5.4375 | 1400 | 2760 | KEE222070/K222127CD | 61.5 | ||
187.325 | 7.375 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.187 | 93.662 | 3.687 | 795 | 1720 | KM238849/KM238810DC | 19.3 |
190.5 | 7.5 | 266.7 | 10.5 | 90.488 | 3.5625 | 89.695 | 3.5313 | 38.1 | 1.5 | 615 | 1520 | K67885DW/K67820 | 15.9 |
266.7 | 10.5 | 109.538 | 4.313 | 54.961 | 2.1638 | 84.138 | 3.3125 | 615 | 1520 | KNA67885SW/K67820D | 15.3 | ||
200.025 | 7.875 | 317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | 111.125 | 4.375 | 1035 | 2270 | 93787/93127D | 40.8 |
317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | 111.125 | 4.375 | 1035 | 2270 | K93787/K93127D | 40.8 | ||
317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | 111.125 | 4.375 | 1035 | 2270 | K93787/K93127CD | 40.6 | ||
384.175 | 15.125 | 238.125 | 9.375 | 112.712 | 4.4375 | 193.675 | 7.625 | 2320 | 5080 | KH247535/KH247510CD | 112 | ||
203.2 | 8 | 276.225 | 10.875 | 95.25 | 3.75 | 47.816 | 1.8825 | 73.025 | 2.875 | 610 | 1440 | KLM241149NW/KLM241110D | 15.3 |
317.5 | 12.5 | 146.05 | 5.75 | 63.5 | 2.5 | 111.125 | 4.375 | 1035 | 2270 | K93800/K93127D | 39.8 | ||
368.3 | 14.5 | 158.75 | 6.25 | 152.4 | 6 | 152.4 | 6 | 1780 | 3300 | EE420800D/421450 | 75.2 | ||
368.3 | 14.5 | 193.675 | 7.625 | 88.897 | 3.4999 | 136.525 | 5.375 | 1680 | 2900 | KEE420801/K421451CD | 78.8 | ||
276.225 | 10.875 | 95.25 | 3.75 | 47.816 | 1.8825 | 73.025 | 2.875 | 640 | 1350 |
KLM241149NWSH/KLM241110 DSH |
15 | ||
220.662 | 8.6875 | 314.325 | 12.375 | 115.886 | 4.5624 | 115.888 | 4.5625 | 49.213 | 1.9375 | 1010 | 2350 | M244249DW/M244210/YB2 | 29.3 |
231.775 | 9.125 | 317.5 | 12.5 | 95.25 | 3.75 | 52.388 | 2.0625 | 36.512 | 1.4375 | 835 | 1850 | KLM245848/KLM245810/DF | 22.8 |
234.95 | 9.25 | 327.025 | 12.875 | 93.662 | 3.688 | 93.662 | 3.6875 | 36.512 | 1.437 | 805 | 1860 | 8576DW/8520 | 25 |
327.025 | 12.875 | 93.662 | 3.688 | 93.662 | 3.6875 | 36.512 | 1.437 | 805 | 1860 | 8576DW/8520/YB2 | 25 | ||
327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | 82.55 | 3.25 | 790 | 1830 | K8575/K8520CD | 26.9 | ||
327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | 82.55 | 3.25 | 790 | 1830 | K8575/K8520D-C3 | 26.9 | ||
228.6 | 9 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | 82.55 | 3.25 | 790 | 1830 | K8573/K8520CD | 28.9 |
355.6 | 14 | 152.4 | 6 | 69.85 | 2.75 | 114.3 | 4.5 | 1300 | 2700 | KHM746646/KHM746610CD | 52.4 | ||
488.95 | 19.25 | 254 | 10 | 111.125 | 4.375 | 152.4 | 6 | 2800 | 4450 | HH949549/HH949510D | 203 | ||
241.3 | 9.5 | 327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | 82.55 | 3.25 | 790 | 1830 | K8578/K8520DC | 25 |
327.025 | 12.875 | 114.3 | 4.5 | 52.388 | 2.0625 | 82.55 | 3.25 | 790 | 1830 | K8578/K8520CD | 25 | ||
444.5 | 17.5 | 209.55 | 8.25 | 100.012 | 3.9375 | 158.75 | 6.25 | 2480 | 4650 | KEE923095/K923176D | 135 | ||
247.65 | 9.75 | 406.4 | 16 | 215.9 | 8.5 | 219.075 | 8.625 | 93.662 | 3.6875 | 2900 | 6400 | KHH249949D/KHH249910 | 114 |
249.25 | 9.813 | 381 | 15 | 171.45 | 6.75 | 76.2 | 3 | 127 | 5 | 1240 | 2960 | KEE126098/K126151CD | 63.4 |
254 | 10 | 347.662 | 13.6875 | 101.6 | 4 | 50.99 | 2.0075 | 69.85 | 2.75 | 825 | 1740 | KLM249747NW/KLM249710D | 25.3 |
347.662 | 13.6875 | 101.6 | 4 | 50.99 | 2.0075 | 69.85 | 2.75 | 825 | 1740 |
KLM249747NWSH/ KLM249710D |
24.2 | ||
393.7 | 15.5 | 157.162 | 6.1875 | 69.85 | 2.75 | 109.538 | 4.3125 | 1290 | 2830 | KEE275100/K275156D | 66.4 | ||
422.275 | 16.625 | 178.592 | 7.0312 | 79.771 | 3.1406 | 139.7 | 5.5 | 2190 | 4000 | HM252343/HM252310D | 98 | ||
431.724 | 16.997 | 173.038 | 6.813 | 86.519 | 3.4063 | 128.588 | 5.0625 | 1130 | 1760 | NA551002/551701D | 93.1 | ||
438.15 | 17.25 | 165.1 | 6.5 | 165 | 6.4961 | 63.5 | 2.5 | 2200 | 3900 | EE738101DW/738172 | 104 | ||
444.5 | 17.5 | 133.35 | 5.25 | 133.35 | 5.25 | 50.8 | 2 | 2070 | 3600 | EE822101D/822175 | 88 | ||
533.4 | 21 | 276.224 | 10.875 | 120.65 | 4.75 | 165.1 | 6.5 | 3350 | 5400 | HH953749/HH953710D | 258 | ||
260.35 | 10.25 | 365.125 | 14.375 | 130.175 | 5.125 | 58.738 | 2.3125 | 98.425 | 3.875 | 975 | 2200 | EE134102/134144D | 37.3 |
400.05 | 15.75 | 155.58 | 6.1252 | 67.47 | 2.6563 | 107.95 | 4.25 | 1260 | 2500 | KEE221026/K221576CD | 61.7 | ||
406.4 | 16 | 155.575 | 6.125 | 152.4 | 6 | 66.675 | 2.625 | 1620 | 3520 | EE324103D/324160 | 79.9 | ||
422.275 | 16.625 | 178.592 | 7.0312 | 79.771 | 3.1406 | 139.7 | 5.5 | 1980 | 3750 | HM252348/HM252310CD | 89.1 | ||
422.275 | 16.625 | 178.592 | 7.0312 | 79.771 | 3.1406 | 139.7 | 5.5 | 1760 | 3750 | KHM252348/KHM252310CD | 89.1 | ||
266.7 | 10.5 | 352.425 | 13.875 | 107.95 | 4.25 | 54.166 | 2.1325 | 82.55 | 3.25 | 840 | 1780 | KLM251649NW/KLM251610D | 25.3 |
269.875 | 10.625 | 381 | 15 | 136.525 | 5.375 | 136.525 | 5.375 | 57.15 | 2.25 | 1760 | 3700 | M252349D/M252310 | 51.5 |
273.05 | 10.75 | 393.7 | 15.5 | 157.162 | 6.1875 | 69.85 | 2.75 | 109.538 | 4.3125 | 1290 | 2830 | KEE275108/K275156CD | 56.3 |
279.4 | 11 | 469.9 | 18.5 | 200.025 | 7.875 | 93.662 | 3.6875 | 149.225 | 5.875 | 2740 | 5000 | EE722110/722186D | 132 |
488.95 | 19.25 | 254 | 10 | 120.65 | 4.75 | 196.85 | 7.75 | 2910 | 5650 | EE295110/295192D | 188 | ||
280.192 | 11.0312 | 406.4 | 16 | 149.226 | 5.875 | 67.673 | 2.6643 | 117.475 | 4.625 | 1320 | 2950 | KEE128111/K128160CD | 56.7 |
288.925 | 11.375 | 406.4 | 16 | 144.462 | 5.688 | 144.462 | 5.6875 | 60.325 | 2.375 | 1790 | 4200 | KM255449TD/KM255410 | 61.66 |
300.038 | 11.8125 | 422.275 | 16.625 | 150.812 | 5.9375 | 150.812 | 5.9375 | 63.5 | 2.5 | 1770 | 4050 | HM256849D/HM256810 | 56.4 |
422.275 | 16.625 | 174.625 | 6.875 | 82.55 | 3.25 | 136.525 | 5.375 | 1720 | 4050 | HM256849/HM256810D | 69.7 | ||
303.212 | 11.9375 | 495.3 | 19.5 | 263.525 | 10.375 | 263.525 | 10.375 | 114.3 | 4.5 | 3900 | 8850 | KHH258249TD/KHH258210 | 215 |
304.8 | 12 | 393.7 | 15.5 | 107.95 | 4.25 | 54.166 | 2.1325 | 82.55 | 3.25 | 1070 | 2330 | KL357049NW/KL3570101D | 30.1 |
393.7 | 15.5 | 107.95 | 4.25 | 50.8 | 2 | 82.55 | 3.25 | 1070 | 2330 | L357049/L357010D | 30.5 | ||
393.7 | 15.5 | 107.95 | 4.25 | 50.8 | 2 | 82.55 | 3.25 | 1070 | 2330 | L357049/L357010CD | 30.5 | ||
444.5 | 17.5 | 146.05 | 5.75 | 61.912 | 2.4375 | 98.425 | 3.875 | 1240 | 2770 | EE291201/291751D | 64.9 | ||
495.3 | 19.5 | 168.595 | 6.638 | 74.612 | 2.9375 | 127 | 5 | 1850 | 3400 | EE941205/941953D | 115 | ||
412.75 | 16.25 | 123.825 | 4.875 | 53.975 | 2.125 | 92.075 | 3.625 | 1060 | 2350 | EE109120/109163D | 42.4 | ||
305.034 | 12.009 | 499.948 | 19.683 | 200.025 | 7.875 | 200.025 | 7.875 | 63.5 | 2.5 | 2430 | 5000 | KHM959741DW/KHM959710 | 149 |
305.054 | 12.01 | 499.949 | 19.683 | 200.025 | 7.875 | 200.025 | 7.875 | 1870 | 3650 | M959442D/M959410 | 145 | ||
305.069 | 12.0106 | 560 | 22.0472 | 200 | 7.874 | 200 | 7.874 | 2150 | 4380 | 45T615620D | 210 | ||
305.07 | 12.0106 | 560 | 22.0472 | 200 | 7.874 | 200 | 7.874 | 2850 | 5250 | 3706/305X4-1 | 199 | ||
317.5 | 12.5 | 422.275 | 16.625 | 128.587 | 5.0625 | 128.588 | 5.0625 | 53.975 | 2.125 | 1420 | 3650 | LM258648DW/LM258610/YB2 | 49.7 |
444.5 | 17.5 | 146.05 | 5.75 | 61.912 | 2.4375 | 98.425 | 3.875 | 1240 | 2770 | KEE291250/K291751CD | 59.0 |
447.675 | 17.625 | 158.75 | 6.25 | 158.75 | 6.25 | 158.75 | 6.25 | 1810 | 4150 | HM259049D/HM259010 | 80.7 | ||
447.675 | 17.625 | 180.975 | 7.125 | 85.725 | 3.375 | 146.05 | 5.75 | 1800 | 4650 | KHM259049/KHM259010CD | 85.4 | ||
330.2 | 13 | 482.6 | 19 | 177.8 | 7 | 80.167 | 3.1562 | 127 | 5 | 2180 | 4900 | EE526132/526191D | 101 |
333.375 | 13.125 | 469.9 | 18.5 | 166.688 | 6.5625 | 166.688 | 6.5625 | 71.438 | 2.8125 | 2470 | 5900 | HM261049DW/HM261010 | 92.8 |
469.9 | 18.5 | 166.688 | 6.5625 | 166.688 | 6.5625 | 71.438 | 2.8125 | 2470 | 5900 | HM261049D/HM261010 | 92.8 | ||
469.9 | 18.5 | 190.5 | 7.5 | 90.488 | 3.5625 | 152.4 | 6 | 2470 | 5900 | HM261049/HM261010CD | 98.2 | ||
342.9 | 13.5 | 457.098 | 17.996 | 142.875 | 5.625 | 63.5 | 2.5 | 101.6 | 4 | 1300 | 3550 | KLM961548/KLM961511D | 44.8 |
457.098 | 17.996 | 142.875 | 5.625 | 63.5 | 2.5 | 104.775 | 4.125 | 1300 | 3500 |
KLM961548A6/ KLM961511DX2A6 |
45 | ||
533.4 | 21 | 139.7 | 5.5 | 146.05 | 5.75 | 50.8 | 2 | 2300 | 4350 | EE971355D/972100 | 116 | ||
533.4 | 21 | 174.625 | 6.875 | 76.2 | 3 | 123.825 | 4.875 | 2300 | 4350 | EE971354/972103D | 128 | ||
343.052 | 13.506 | 457.098 | 17.996 | 122.238 | 4.8125 | 122.238 | 4.8125 | 49.212 | 1.9375 | 1480 | 3350 | LM761649DGW/LM761610 | 53.6 |
346.075 | 13.625 | 488.95 | 19.25 | 104.775 | 4.125 | 95.25 | 3.75 | 1090 | 2680 | 3706/346X4 | 62.3 | ||
488.95 | 19.25 | 174.625 | 6.875 | 174.625 | 6.875 | 74.612 | 2.937 | 2420 | 5800 | HM262749TD/HM262710D | 102 | ||
488.95 | 19.25 | 200.026 | 7.875 | 95.25 | 3.75 | 158.75 | 6.25 | 2420 | 5800 | HM262749/HM262710CD | 109 | ||
355.6 | 14 | 444.5 | 17.5 | 136.524 | 5.375 | 60.325 | 2.375 | 111.125 | 4.375 | 1110 | 3450 | L163149/L163110CD | 46.1 |
444.5 | 17.5 | 136.524 | 5.375 | 60.325 | 2.375 | 111.125 | 4.375 | 1110 | 3450 | KL163149/KL163110CD | 46.1 | ||
444.5 | 17.5 | 136.524 | 5.375 | 60.325 | 2.375 | 111.125 | 4.375 | 1110 | 3450 | KL163149NW/KL163110CD | 46.1 | ||
501.65 | 19.75 | 145.05 | 5.7106 | 61.413 | 2.4178 | 107.95 | 4.25 | 1410 | 3450 | KEE231400/K231976CDX2 | 83.4 | ||
514.35 | 20.25 | 193.675 | 7.625 | 84.138 | 3.3125 | 152.4 | 6 | 2150 | 4950 | EE333140/333203CD | 120 | ||
368.249 | 14.498 | 523.875 | 20.625 | 214.312 | 8.4375 | 101.6 | 4 | 169.862 | 6.6875 | 3000 | 7400 | HM265049/HM265010CD | 141 |
368.3 | 14.5 | 523.875 | 20.625 | 185.738 | 7.3125 | 185.738 | 7.3125 | 79.375 | 3.125 | 3000 | 6200 | HM265049DW/HM265010/C9 | 128 |
596.9 | 23.5 | 165.1 | 6.5 | 158.75 | 6.25 | 60.325 | 2.375 | 3000 | 5800 | EE181454DW/182350 | 159 | ||
596.9 | 23.5 | 203.2 | 8 | 92.075 | 3.625 | 133.35 | 5.25 | 2640 | 5200 | EE181453/182351D | 191 | ||
374.65 | 14.75 | 501.65 | 19.75 | 130.175 | 5.125 | 120.65 | 4.75 | 50.8 | 2 | 1600 | 4000 | KLM765149DW/KLM765110 | 69.4 |
381 | 15 | 590.55 | 23.25 | 244.475 | 9.625 | 114.3 | 4.5 | 193.675 | 7.625 | 4500 | 6600 | M268730/M268710D/C9 | 247 |
590.55 | 23.25 | 244.475 | 9.625 | 114.3 | 4.5 | 193.675 | 7.625 | 2820 | 8050 | M268730/M268710CD/HE | 245 | ||
384.175 | 15.125 | 546.1 | 21.5 | 193.675 | 7.625 | 193.675 | 7.625 | 82.55 | 3.25 | 3200 | 8200 | HM266449TD/HM266410 | 151 |
546.1 | 21.5 | 193.675 | 7.625 | 193.675 | 7.625 | 82.55 | 3.25 | 3200 | 8200 | HM266449DW/HM266410 | 151 | ||
546.1 | 21.5 | 193.675 | 7.625 | 193.675 | 7.625 | 82.55 | 3.25 | 3200 | 8200 | HM266449D/HM266410 | 152 | ||
546.1 | 21.5 | 222.25 | 8.75 | 104.775 | 4.125 | 177.8 | 7 | 3200 | 8200 | HM266448/HM266410CD | 161 | ||
390* | 570* | 180 | 180 | 63 | 2190 | 5230 | KJM966748DW/KJM966710 | 158 | |||||
393.7 | 15.5 | 546.1 | 21.5 | 138.112 | 5.4375 | 138.112 | 5.4375 | 53.975 | 2.125 | 2150 | 4650 | LM767745D/LM767710/YB2 | 100 |
406.4 | 16 | 539.75 | 21.25 | 142.875 | 5.625 | 101.6 | 4 | 1620 | 4350 | 3506/406.4 | 82.6 | ||
546.1 | 21.5 | 138.113 | 5.4375 | 138.113 | 5.4375 | 2080 | 5000 | 3706/406.4 | 88.6 | ||||
590.55 | 23.25 | 193.674 | 7.625 | 193.675 | 7.625 | 80.692 | 3.1769 | 3600 | 7100 | EE833161XD/833232/YB2 | 186 | ||
408.4 | 16.0787 | 546.1 | 21.5 | 120 | 4.7244 | 98 | 3.8583 | 1480 | 3400 | 3706/408.4 | 76.3 | ||
546.1 | 21.5 | 150 | 5.9055 | 125 | 4.9213 | 1750 | 4650 | 3706/408.4-1 | 99.2 | ||||
409.575 | 16.125 | 546.1 | 21.5 | 161.925 | 6.375 | 161.925 | 6.375 | 66.675 | 2.625 | 2800 | 8500 | M667947D/M667910 | 104 |
635 | 25 | 257.175 | 10.125 | 120.65 | 4.75 | 206.375 | 8.125 | 4650 | 10300 | M270730/M270710CD | 300 | ||
415.925 | 16.375 | 590.55 | 23.25 | 209.55 | 8.25 | 209.55 | 8.25 | 88.9 | 3.5 | 3960 | 8400 | M268749DW/M268710 | 179 |
590.55 | 23.25 | 209.55 | 8.25 | 209.55 | 8.25 | 88.9 | 3.5 | 3960 | 8400 | M268749D/M268710-3 | 183 | ||
590.55 | 23.25 | 250 | 9.8425 | 114.3 | 4.5 | 199.2 | 7.8425 | 3600 | 8250 | M268749/M268710DX2 | 206 | ||
590.55 | 23.25 | 244.475 | 9.625 | 114.3 | 4.5 | 193.675 | 7.625 | 3250 | 8550 | M268749/M268710DC/HEC9 | 205 | ||
590.55 | 23.25 | 244.475 | 9.625 | 114.3 | 4.5 | 193.675 | 7.625 | 3250 | 8550 | M268749/M268710DC/HE | 205 | ||
431.8 | 17 | 571.5 | 22.5 | 155.575 | 6.125 | 74.612 | 2.9375 | 111.125 | 4.375 | 1660 | 4200 | LM869448/LM869410CD | 102 |
447.675 | 17.625 | 635 | 25 | 223.838 | 8.8125 | 223.838 | 8.8125 | 95.25 | 3.75 | 3900 | 10300 | KM270749D/KM270710 | 232 |
635 | 25 | 257.175 | 10.125 | 120.65 | 4.75 | 206.375 | 8.125 | 4650 | 10300 | M270749/M270710CD | 247 | ||
457.2 | 18 | 596.9 | 23.5 | 165.1 | 6.5 | 73.025 | 2.875 | 120.65 | 4.75 | 1860 | 5000 | EE244180/244236CD | 109 |
479.425 | 18.875 | 679.45 | 26.75 | 276.225 | 10.875 | 128.588 | 5.0625 | 222.25 | 8.75 | 4180 | 10900 | KM272749/KM272710D | 307 |
679.45 | 26.75 | 276.225 | 10.875 | 128.588 | 5.0625 | 222.25 | 8.75 | 4180 | 10900 | M272749/M272710DC | 307 | ||
679.45 | 26.75 | 276.225 | 10.875 | 128.588 | 5.0625 | 222.25 | 8.75 | 4200 | 10900 | M272749/M272710DC/HEC9 | 307 | ||
679.45 | 26.75 | 276.225 | 10.875 | 128.588 | 5.0625 | 222.25 | 8.75 | 4200 | 10900 | M272749/M272710DC/HE | 307 | ||
482.6 | 19 | 615.95 | 24.25 | 184.15 | 7.25 | 85.725 | 3.375 | 146.05 | 5.75 | 2540 | 7510 | LM272249/LM272210D | 130 |
488.95 | 19.25 | 634.873 | 24.995 | 180.975 | 7.125 | 84.138 | 3.3125 | 136.525 | 5.375 | 2230 | 6250 | LM772748/LM772710CD | 138 |
489.026 | 19.253 | 634.873 | 24.995 | 152.4 | 6 | 152.4 | 6 | 63.5 | 2.5 | 2700 | 7300 | EE243193D/243250 | 129 |
634.873 | 24.995 | 177.8 | 7 | 80.962 | 3.1875 | 142.875 | 5.625 | 2700 | 7300 | EE243192/243251D | 129 | ||
498.475 | 19.625 | 634.873 | 24.995 | 177.8 | 7 | 80.962 | 3.1875 | 142.875 | 5.625 | 2700 | 7300 | EE243196/243251D | 124 |
634.873 | 24.995 | 177.8 | 7 | 80.962 | 3.1875 | 142.875 | 5.625 | 2700 | 7300 | EE243196/243251DC | 124 | ||
501.65 | 19.75 | 673.1 | 26.5 | 184.15 | 7.25 | 184.15 | 7.25 | 3850 | 9600 | 3706/501X4 | 191 | ||
711.2 | 28 | 250.825 | 9.875 | 250.825 | 9.875 | 103.363 | 4.0694 | 4500 | 13400 | 3706/500/HC | 321 | ||
711.2 | 28 | 292.1 | 11.5 | 136.525 | 5.375 | 231.775 | 9.125 | 4500 | 13400 | M274149/M274110DC | 355 | ||
508 | 20 | 838.2 | 33 | 304.8 | 12 | 139.7 | 5.5 | 222.25 | 8.75 | 6300 | 13500 | EE426200/426331CD | 628 |
519.112 | 20.4375 | 736.6 | 29 | 258.672 | 10.1839 | 258.672 | 10.1839 | 5950 | 15300 | 3706/519X4 | 368 | ||
